Measure Up
Lay your favourite singlet flat on a solid, even surface. Refer to the image below and measure the ½ chest and the back length. Compare your measurements to the size chart to find your best fit.

| SIZE | ½ CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| XS | 47 | 70 |
| S | 49.5 | 72 |
| M | 52 | 74 |
| L | 54.5 | 74 |
| XL | 57 | 75.5 |
| 2XL | 59.5 | 77 |
| 3XL | 62 | 77.5 |
| 4XL | 64.5 | 78.5 |
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.