Lay your favourite tee flat on a solid, even surface. Measure the 1/2 chest from armpit to armpit, and the length from the highest point of the shoulder to the hem. Compare these measurements to the size chart to find your best fit.

| SIZE | ½ CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| S | 49.5 | 69.5 |
| M | 52 | 71.5 |
| L | 54.5 | 73.5 |
| XL | 57 | 75.5 |
| 2XL | 59.5 | 77.5 |
| 3XL | 62 | 79.5 |
| 4XL | 64.5 | 81.5 |
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.