All Hunters Element boots are made to US mens sizing.
If unsure of your size, measure from the back of your heel to the end of your longest toe.

| FOOT MEASUREMENT (Approx.) | US (Men) | US (Women) | UK (Men) | UK (Women) | EU |
|---|---|---|---|---|---|
| 8.8inch / 22.3cm | 4 | 5 | 3 | 3 | 36 |
| 9.0inch / 22.9cm | 5 | 6 | 4 | 3½ | 37 |
| 9.3inch / 23.6cm | 6 | 7 | 5 | 4 | 38 |
| 9.6inch / 24.4cm | 7 | 8 | 6 | 5 | 39 |
| 9.9inch / 25.2cm | 8 | 9 | 7 | 6 | 41 |
| 10.25inch / 26cm | 9 | 10 | 8 | 7 | 42 |
| 10.6inch / 26.8cm | 10 | 11 | 9 | 8 | 43 |
| 10.9inch / 27.8cm | 11 | 12 | 10 | 9 | 45 |
| 11.25inch / 28.6cm | 12 | 13 | 11 | 10 | 46 |
| 11.6inch / 29.4cm | 13 | 14 | 12 | 11 | 47 |
| 12.6inch / 32cm | 14 | 15 | 13 | 12 | 48 |
Lay your favourite top/hoodie flat on a solid even surface. Refer to the image below and measure the chest & length. Compare to your desired top layer size chart to find your best fit.
Fit Guide:
Core and Core+ are designed to fit snugly to the body.
All other base & mid layers are designed for a standard fit.
